| Gehäusematerial: | C45 | Innerer Ring Material: | GCr15 |
|---|---|---|---|
| Material für den Außenring: | GCr15 | Gewicht: | 1,16 kg/Stk |
| Lager: | GE32LO | Anwendung: | Hydraulikzylinder |
| Gehäusematerial: | C45 | Innerer Ring Material: | GCr15 |
| Material für den Außenring: | GCr15 | Gewicht: | 1,16 kg/Stk |
| Lager: | GE32LO | Anwendung: | Hydraulikzylinder |
| Hervorheben: | INA GF32LO Hydraulikzylinder-Kolbenstangenenden,Schweißschaft-Gelenklager,INA GF32LO Kolbenstangenenden |
||
| Modell | d (mm) | B (mm) | dk (mm) | C1 (mm) | d2 (mm) | H (mm) | L2 (mm) | rs (mm) | Dynamische Belastung (KN) | Statische Belastung (KN) | - Ich weiß nicht. | Gewicht (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF20LO | 20 | 20 | 29 | 19 | 50 | 38 | 63 | 0.3 | 30 | 67 | 4 | 0.370 |
| GF25LO | 25 | 25 | 35.5 | 23 | 55 | 45 | 72.5 | 0.6 | 48 | 69 | 4 | 0.540 |
| GF32LO | 32 | 32 | 43 | 27 | 70 | 65 | 100 | 0.6 | 65 | 168 | 4 | 1.160 |
| GF40LO | 40 | 40 | 53 | 35 | 100 | 69 | 119 | 0.6 | 99 | 305 | 4 | 2.570 |
| GF50LO | 50 | 50 | 66 | 40 | 123 | 88 | 149.5 | 0.6 | 156 | 441 | 4 | 4.500 |
| GF63LO | 63 | 63 | 83 | 50 | 145 | 107 | 179.5 | 1 | 253 | 591 | 4 | 7.140 |
| GF70LO | 70 | 70 | 92 | 55 | 164 | 115 | 197 | 1 | 313 | 724 | 4 | 10.860 |
| GF80LO | 80 | 80 | 105 | 60 | 180 | 141 | 231 | 1 | 400 | 804 | 4 | 15.830 |
| GF90LO | 90 | 90 | 115 | 65 | 226 | 150 | 263 | 1 | 488 | 1340 | 4 | 24.000 |
| GF100LO | 100 | 100 | 130 | 70 | 250 | 170 | 295 | 1 | 607 | 1516 | 4 | 33.440 |
| GF110LO | 110 | 110 | 140 | 80 | 295 | 185 | 332.5 | 1 | 654 | 2340 | 4 | 49.460 |
Innerer Bohrdurchmesserbereich:20 mm bis 110 mm
GF32LO Statikbelastung:168 KN
GF32LO Dynamische Belastung:65 KN