chat now
chat now
chat now
chat now
chat now
| Lugar de origen: | Porcelana |
|---|---|
| Nombre de la marca: | SYX |
| Certificación: | IATF 16949:2016 |
| Número de modelo: | GE4C,GE5C,GE6C,GE8C,GE10C,GE12C,GE15C,GE17C,GE20C,GE25C,GE30C |
| Cantidad de orden mínima: | 1000 Uds. |
| Precio: | $0.50-$20 |
| Detalles de empaquetado: | paquete industrial |
| Tiempo de entrega: | 5-8 días laborables |
| Condiciones de pago: | T/T |
| Capacidad de la fuente: | 5000pcs por semana |
| Tipo: | Cojinetes lisos esféricos | Clasificación de precisión: | P0 |
|---|---|---|---|
| Tamaño del orificio: | 10mm | Material: | Acero cromado, acero/acero y acero/material de tela PTFE, cromo/inoxidable, acero al carbono, acero |
| Servicio: | Se aceptan servicios personalizados OEM, OEM o etiquetas privadas. | Característica: | Autolubricado, resistencia a altas temperaturas. Capacidad de transporte, sin ruido, alta velocidad, |
| Solicitud: | Industria,ingeniería,Maquinaria,Agrícola,Ingeniería cilindros hidráulicos | Peso: | 0.011 kgs |
| Muestra: | disponible, muestra gratuita disponible, gratis | Superficies de contacto deslizantes: | Compuesto de acero/PTEF,Acero/PTFE,Acero/PTFE |
| Existencias: | rico, listo | ||
| Resaltar: | Rodamiento de rótula autolubricante GE10C,Rodamiento de rótula de 10 mm de diámetro interior,Rodamiento plano esférico para automóviles |
||
| Número de rodamiento Dimensiones mm |
Capacidades de carga kN | Peso | ≈kg d |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | B | C | dk | rs | min α˚ |
min α˚ |
≈ Dinámico |
Estático | GE4C | ||||
| 4 | 10 | 29 | 13 | 8 | 19 | 17 | 17 | 104 | 5.4 | 0.003 | GE5C | ||
| 5 | 13 | 0.006 | 16 | 10 | 25 | 17 | 17 | 0.3 | 9.1 | 0.005 | GEG5C | ||
| 6 | 16 | 0.006 | 16 | 10 | 25 | 17 | 17 | 0.3 | 9.1 | 0.005 | GE8C | ||
| 8 | 19 | 104 | 19 | 13 | 0.3 | 17 | 17 | 166 | 14 | 0.006 | GE10C | ||
| 10 | 25 | 31 | 22 | 16 | 104 | 17 | 17 | 29 | 21 | 0.014 | GE12C | ||
| 12 | 29 | 53 | 25 | 18 | 40.7 | 17 | 17 | 25 | 28 | 66 | GE15C | ||
| 15 | 166 | 15 | 29 | 22 | 53 | 17 | 17 | 19 | 40.7 | 75 | GE17C | ||
| 17 | 135 | 55 | 0.006 | 25 | 60 | 17 | 17 | 25 | 53 | 0.049 | GE20C | ||
| 20 | 47 | 22 | 104 | 29 | 0.3 | 17 | 17 | 22 | 78 | 0.083 | GE25C | ||
| 25 | 60 | 25 | 47 | 104 | 0.3 | 1 | 1 | 18 | 127 | 0.153 | GE30C | ||
| 30 | 55 | 0.6 | 53 | 40.7 | 0.6 | 1 | 1 | 16 | 166 | 415 | GE35C | ||
| 35 | 22 | 32 | 60 | 47 | 0.6 | 1 | 15 | 16 | 211 | 0.304 | GE40C | ||
| 40 | 25 | 35 | 66 | 53 | 0.6 | 1 | 15 | 18 | 262 | 0.408 | GE45C | ||
| 45 | 75 | 40 | 20 | 60 | 0.6 | 1 | 15 | 18 | 337 | 0.542 | GE50C | ||
| 50 | 75 | 43 | 22 | 66 | 0.6 | 1 | 15 | 16 | 415 | 0.713 | GEG4C | ||
| 4 | 10 | 0.006 | 18 | 10 | 25 | 17 | 17 | 47 | 9.1 | 0.005 | GEG5C | ||
| 5 | 13 | 104 | 22 | 13 | 0.3 | 17 | 17 | 0.014 | 14 | 0.006 | GEG6C | ||
| 6 | 16 | 104 | 22 | 13 | 0.3 | 17 | 17 | 0.014 | 14 | 0.006 | GEG8C | ||
| 8 | 19 | 31 | 28 | 16 | 104 | 17 | 17 | 0.014 | 21 | 0.014 | GEG10C | ||
| 10 | 25 | 53 | 29 | 18 | 40.7 | 17 | 17 | 40.7 | 28 | 66 | GEG12C | ||
| 12 | 29 | 15 | 166 | 22 | 53 | 17 | 17 | 40.7 | 40.7 | 75 | GEG15C | ||
| 15 | 166 | 55 | 104 | 25 | 60 | 17 | 17 | 104 | 53 | 0.049 | GEG17C | ||
| 17 | 135 | 22 | 47 | 29 | 0.3 | 17 | 17 | 31 | 78 | 0.083 | GEG20C | ||
| 20 | 47 | 25 | 60 | 104 | 0.3 | 17 | 17 | 135 | 127 | 0.153 | GEG25C | ||
| 25 | 60 | 0.6 | 66 | 40.7 | 0.6 | 1 | 1 | 135 | 166 | 415 | GEG30C | ||
| 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 15 | 135 | 211 | 0.304 | GEG35C | ||
| 35 | 22 | 35 | 22 | 53 | 0.6 | 1 | 15 | 104 | 262 | 0.408 | GEG40C | ||
| 40 | 25 | 40 | 25 | 60 | 0.6 | 1 | 15 | 135 | 337 | 0.542 | GEG45C | ||
| 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 166 | 415 | 0.713 | GE..C es equivalente a GE..UK INA, GEG..C es equivalente a GE..FW INA y GEH..C SKF. | ||
Calificación general
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas