| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | SYX |
| Certification: | IATF 16949:2016 |
| Model Number: | GE70ES-2RS,GE15ES-2RS,GE17ES-2RS,GE20ES-2RS,GE25ES-2RS,GE30ES-2RS,GE35ES-2RS,GE40ES-2RS,GE45ES-2RS,GE50ES-2RS,GE55ES-2RS,GE60ES-2RS,GE80ES-2RS,GE90ES-2RS,GE100ES-2RS,GE110ES-2RS,GE120ES-2RS,GE140ES-2RS,GE160ES-2RS,GE180ES-2RS,GE200ES-2RS,GE220ES-2RS,GE240E |
| Minimum Order Quantity: | 500 PCS |
| Price: | US$0.5 - US$20.00 |
| Packaging Details: | regular packing +wooden pallet/plywood pallet |
| Delivery Time: | 30 working days |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 100000pcs per week |
| Bore Diameter: | 30 Mm | Outer Diameter: | 47 Mm |
|---|---|---|---|
| Width: | 22 Mm | Dynamic Load: | 62 KN |
| Static Load: | 310 KN | Weight: | 0.149 Kg |
| Highlight: | Sealed-for-life Radial Spherical Plain Bearing,Pre-lubricated Spherical Plain Bearing,Carbon chromium steel GE Series Bearing |
||
| Bearing Number | d | D | B | C | dk | rs min | r1s min | α˚ ≈ | Dynamic | Static | Weight ≈kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GE30ES GE30ES-2RS |
30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.149 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews